| Delegate | Institution | Mission role | Sectors | Status | Profile | ||
|---|---|---|---|---|---|---|---|
Aisha BelloDirector, International Economic Relations | Federal Ministry of Finance | Delegate | Sovereign financing, Multilaterals | Active | 70% | ||
Dr. Emeka NwachukwuDirector-General | Debt Management Office | Key delegate | Debt, Sovereign financing | Active | 80% | ||
Hajiya Amina YusufPermanent Secretary | Federal Ministry of Finance | Lead | Fiscal policy, Reform | Active | 90% | ||
Alhaji Ibrahim DanladiExecutive Secretary | Nigerian Investment Promotion Commission | Key delegate | Investment, Private capital | Active | 100% | ||
Chiamaka ObiSenior Special Assistant | Federal Ministry of Finance | Coordinator | Coordination, Protocol | Active | 60% | ||
Yusuf AbdullahiHead, Bilateral Relations | Ministry of Foreign Affairs | Delegate | Diplomacy, Partnerships | Active | 70% | ||
Dr. Folake AdeyemiDeputy Governor, Economic Policy | Central Bank of Nigeria | Key delegate | Monetary policy, FX | Active | 80% | ||
Prof. Olusegun BankoleChief Economic Adviser | Office of the Vice President | Lead | Macro, Reform | Active | 90% | ||
Fatima SaniDeputy Director, Multilateral Finance | Ministry of Budget & Economic Planning | Delegate | Development finance | Active | 100% | ||
Chukwudi EzeManaging Director | Nigeria Sovereign Investment Authority | Key delegate | Investment, Infrastructure | Active | 60% |
Showing 1 to 10 of 126 delegates









