Scheduled
84
Requested
3
awaiting review
Conflicts
2
Duplicates
3
Captured
71%
| Meeting title | Date & time | Counterpart | Owner | Status | Priority | Actions |
|---|---|---|---|---|---|---|
IMF/WBG — Country Partnership Meeting Bilateral · QSNCC · Room MR 3-800 | Tue 13 Oct 10:00–10:45 | World Bank Group | Hajiya Amina YusufFederal Ministry of Finance | Scheduled | High | |
Private Meeting — World Bank Energy Team Private · QSNCC · Room 7-105 | Tue 13 Oct 12:30–13:15 | World Bank Group | Engr. Bello MohammedFederal Ministry of Power | Scheduled | Medium | |
AfDB — Infrastructure Financing Discussion Bilateral · QSNCC · Room 7-205 | Tue 13 Oct 15:00–15:45 | African Development Bank | Adaeze OkonkwoInfrastructure Corporation of Nigeria | Scheduled | Medium | |
Nigeria Delegation Reception Delegation · Siam Grand Hotel · Ballroom A | Tue 13 Oct 17:30–19:00 | — | Musa GarbaFederal Ministry of Finance | Confirmed | Low | |
Bilateral Meeting — U.S. Treasury Bilateral · QSNCC · Room 6-050 | Wed 14 Oct 09:00–09:45 | U.S. Department of the Treasury | Dr. Emeka NwachukwuDebt Management Office | Requested | High | |
Meeting with IFC — Private Sector Window Bilateral · QSNCC · Room 4-120 | Wed 14 Oct 11:00–11:45 | International Finance Corporation | Alhaji Ibrahim DanladiNigerian Investment Promotion Commission | Requested | Medium | |
G-24 Ministers and Governors Meeting Official session · QSNCC · Plenary Hall 2 | Wed 14 Oct 14:00–15:30 | — | Hajiya Amina YusufFederal Ministry of Finance | Confirmed | High | |
Side Event — Africa Sovereign Financing Roundtable Side event · QSNCC · Hall 5 | Wed 14 Oct 16:00–17:30 | Standard Chartered Bank | Dr. Emeka NwachukwuDebt Management Office | Confirmed | Medium |
Showing 1 to 8 of 84 meetings





