Attendance & capture
Confirmations, attendance and post-meeting capture per meeting
Meetings completed
3
Attendance confirmed
92%
Captured within 24h
71%
target 90%
Awaiting capture
9
| Meeting | Date & time | Attendance | Capture | Owner | |
|---|---|---|---|---|---|
IMF/WBG — Country Partnership Meeting Bilateral · QSNCC · Room MR 3-800 | Tue 13 Oct 10:00–10:45 | 100% | Completed | Hajiya Amina YusufFederal Ministry of Finance | |
Private Meeting — World Bank Energy Team Private · QSNCC · Room 7-105 | Tue 13 Oct 12:30–13:15 | 75% | Pending | Engr. Bello MohammedFederal Ministry of Power | |
AfDB — Infrastructure Financing Discussion Bilateral · QSNCC · Room 7-205 | Tue 13 Oct 15:00–15:45 | 83% | Completed | Adaeze OkonkwoInfrastructure Corporation of Nigeria | |
Nigeria Delegation Reception Delegation · Siam Grand Hotel · Ballroom A | Tue 13 Oct 17:30–19:00 | 60% | Scheduled | Musa GarbaFederal Ministry of Finance | |
Bilateral Meeting — U.S. Treasury Bilateral · QSNCC · Room 6-050 | Wed 14 Oct 09:00–09:45 | 0% | Scheduled | Dr. Emeka NwachukwuDebt Management Office | |
Meeting with IFC — Private Sector Window Bilateral · QSNCC · Room 4-120 | Wed 14 Oct 11:00–11:45 | 0% | Scheduled | Alhaji Ibrahim DanladiNigerian Investment Promotion Commission | |
G-24 Ministers and Governors Meeting Official session · QSNCC · Plenary Hall 2 | Wed 14 Oct 14:00–15:30 | 0% | Scheduled | Hajiya Amina YusufFederal Ministry of Finance |





