| Organisation | Lead counterpart | Themes | Relationship owner | History | |
|---|---|---|---|---|---|
International Monetary Fund IMF | Marcus Ellery Mission Chief, Nigeria | Article IV, Fiscal consolidation, FX | Dr. Folake AdeyemiCentral Bank of Nigeria | 14 | |
World Bank Group WBG | Léa Fontaine Country Director, Nigeria | DPF, Energy, Social protection | Aisha BelloFederal Ministry of Finance | 22 | |
African Development Bank AfDB | Kofi Mensah VP, Private Sector & Infrastructure | Infrastructure, Co-financing | Adaeze OkonkwoInfrastructure Corporation of Nigeria | 9 | |
International Finance Corporation IFC | Hanna Berg Regional Director, West Africa | PPP, Private capital | Alhaji Ibrahim DanladiNigerian Investment Promotion Commission | 11 | |
U.S. Department of the Treasury US Treasury | Rachel Kim Deputy Assistant Secretary | Bilateral, Debt | Dr. Emeka NwachukwuDebt Management Office | 6 | |
Japan International Cooperation Agency JICA | Kenji Watanabe Director, Africa Department | Agriculture, Technical assistance | Mrs. Funmilayo OgunleyeMinistry of Agriculture & Food Security | 4 | |
Asian Infrastructure Investment Bank AIIB | Priya Nair Director General, Investment Ops | Infrastructure | Chukwudi EzeNigeria Sovereign Investment Authority | 2 | |
Afreximbank Afrexim | Samuel Adjei Executive VP | Trade finance | Dr. Zainab AliyuNigerian Export-Import Bank | 8 | |
Standard Chartered Bank StanChart | Oliver Grant Global Head, Sovereign Advisory | Eurobond, Private capital | Dr. Emeka NwachukwuDebt Management Office | 5 | |
Bill & Melinda Gates Foundation Gates Fdn | Amara Diallo Director, Africa Policy | Health financing | Fatima SaniMinistry of Budget & Economic Planning | 3 |
Showing 1 to 10 of 210 stakeholders








